Dividend history

Print Save Share Email

History of dividend payments on ordinary shares of 1p each since 2006.

​Dividend Number ​Description ​Record Date ​Payment Date ​Dividend per Share ​Total for Year
​12 ​Interim 2013 ​18 Jan 2013 ​15 Feb 2013 ​1.1p ​1.1p
​11 ​Final 2012 ​10 Aug 2012 ​07 Sep 2012 ​2.0p ​2.9p
​10 ​Interim 2012 ​20 Jan 2012 ​17 Feb 2012 ​0.9p ​-
​9 ​Final 2011 ​05 Aug 2011 ​02 Sep 2011 ​1.6p ​1.6p
​8 ​Interim 2010 ​22 Jan 2010 ​19 Feb 2010 ​1.58p ​1.58p
​7 ​Final 2009 ​07 Aug 2009 ​04 Sep 2009 ​3.25p ​4.75p
​6 ​Interim 2009 ​23 Jan 2009 ​20 Feb 2009 ​1.5p ​-
​5 ​Final 2008 ​08 Aug 2008 ​05 Sep 2008 ​2.92p ​4.25p
​4 ​Interim 2008 ​25 Jan 2008 ​22 Feb 2008 ​1.33p ​-
​3 ​Final 2007 ​03 Aug 2007 ​31 Aug 2007 ​2.45p ​3.65p
​2 ​Interim 2007 ​26 Jan 2007 ​23 Feb 2007 ​1.2p ​-
​1 ​Final 2006 ​04 Aug 2006 ​23 Aug 2006 ​2.25p ​2.25p


General information on dividend payments can be found in the FAQs page of the Shareholder Services section.