Notice of Range Activity
- The Range will be ACTIVE/INACTIVE during the following times and dates.
Date |
DANGER AREAS - ACTIVE/INACTIVE | ||||
---|---|---|---|---|---|
Launch Area 1 | Launch Area 2 | Launch Area 3 | Inshore | Offshore | |
14/03/25 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 |
15/03/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
16/03/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
17/03/25 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 |
18/03/25 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 |
19/03/25 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 |
20/03/25 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 |
21/03/25 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 | 1000-1800 |
22/03/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
23/03/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
- The Land and Inshore Sea Danger Areas are shown on the maps.
- By Land: all are warned that it is Dangerous to pass any line of Red Warning Boards, Red Flags and when the RED BEACONS are lit.
- By Sea: Do Not enter the Sea Danger Area when RED FLAGS are hoisted or RED BEACONS lit.
- The RED BEACONS will be switched on and FLASH 30 minutes before firing begins and during the Activity.
- Should firing finish earlier than forecast, flags will be lowered and the beacons switched off.
- Any queries concerning entry into the Range may be made by telephone to BENBECULA (01870) 604554/604449.