Notice of Range Activity
- The Range will be ACTIVE/INACTIVE during the following times and dates.
Date |
DANGER AREAS - ACTIVE/INACTIVE | ||||
---|---|---|---|---|---|
Launch Area 1 | Launch Area 2 | Launch Area 3 | Inshore | Offshore | |
05/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
06/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
07/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
08/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
09/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
10/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
11/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
12/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
13/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
14/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
15/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
16/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
17/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
18/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
19/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
20/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
21/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
22/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
23/05/25 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 | 1000-2200 |
24/05/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
25/05/25 | Inactive | Inactive | Inactive | Inactive | Inactive |
- The Land and Inshore Sea Danger Areas are shown on the maps.
- By Land: all are warned that it is Dangerous to pass any line of Red Warning Boards, Red Flags and when the RED BEACONS are lit.
- By Sea: Do Not enter the Sea Danger Area when RED FLAGS are hoisted or RED BEACONS lit.
- The RED BEACONS will be switched on and FLASH 30 minutes before firing begins and during the Activity.
- Should firing finish earlier than forecast, flags will be lowered and the beacons switched off.
- Any queries concerning entry into the Range may be made by telephone to BENBECULA (01870) 604554/604449.